Content Warnings
Click to Open
Chapter | Warnings | Notes |
---|---|---|
1 - Broken Doll | * Gun violence * Gun death * Child threatened * Violence against child * Blood * Child death (1) | (1) Child Death - temporary, as child is brought back to life. |
2 - The Best of Stories, The Worst of Stories | * Person seen a state of undress without consent (1) | (1) Situation is unintentional, not done for gratification, etc |
03 | * Mention of child death * Reference to drowning | |
04 | * Reference to suicide * Reference to drowning * Vomit/throwing up * Poison * Gun violence (non-graphic) | |
05 | ||
06 | ||
07 | ||
08 | -- | |
09 | -- | |
10 | -- | |
11 | -- | |
12 | -- | |
13 | -- | |
14 | -- | |
15 | -- | |
16 | * Reference to gore/blood | |
17 | * Dissociation/non-verbal episode * Reference to child death * Reference to suicide | |
18 | -- | |
19 | -- | |
20 | * Reference to drowning * Reference to child neglect * Dead body | |
21 | * Dead body * Mutilation of dead body | |
22 | -- | |
23 | -- | |
24 | -- | |
25 | -- | |
26 | * Reference to suicide | |
27 | * Reference to emotional abuse | |
28 | * Gun violence | |
29 | -- | |
30 | -- | |
31 | -- | |
32 | -- | |
33 | * Medical care * Mention of suicide | |
34 | * Suicide discussion | |
35 | -- | |
36 | * Mention of physical abuse | |
37 | -- | |
38 | -- | |
39 | -- | |
40 | -- | |
41 | -- | |
42 | -- | |
43 | * Mention of grievous bodily harm | |
44 | -- | |
45 | * General violence * Explosion * Minor self-harm | |
46 | * Violence/injury |
Click to Open
Chapter | Content | Notes |
---|---|---|
01 | -- | |
02 | -- | |
03 | -- | |
04 | -- | |
05 | -- | |
06 | -- | |
07 | -- | |
08 | -- | |
09 | * Fight/violence * PTSD * Discussion of torture | |
10 | -- | |
11 | * Mention of torture * Mention of possible violence against a child * Vomit * Self-harm | |
12 | -- | |
13 | -- | |
14 | -- | |
15 | -- | |
16 | -- | |
17 | -- | |
18 | -- | |
19 | * Mentions of violence | |
20 | * Torture | |
21 | -- | |
22 | -- | |
23 | -- | |
24 | -- | |
25 | -- | |
26 | * Medical procedure without consent | |
27 | -- | |
28 | * Car accident * Severe injuries | |
29 | -- | |
30 | -- | |
31 | -- | |
32 | -- | |
33 | -- | |
34 | -- | |
35 | -- | |
36 | ||
37 | -- | |
38 | -- | |
39 | * Suicidal ideation * Suicide attempt * Self-harm | |
40 | * Mention of physical abuse | |
41 | -- | |
42 | -- | |
43 | -- | |
44 | -- | |
45 | -- | |
46 | -- | |
47 | * Mentions of infertility | |
48 | -- | |
49 | -- | |
50 | -- |
Click to Open
Chapter | Content | Notes |
---|---|---|
01 | * Stabbing (non-graphic) | |
02 | -- | |
03 | -- | |
04 | * Mention of car accident | |
05 | * Nudity (incidental) | |
06 | -- | |
07 | -- | |
08 | * Violence * Mentions of transactional sex | |
09 | -- | |
10 | * Memory alteration | |
11 | * Mentions of infertility | |
12 | -- | |
13 | -- | |
14 | -- | |
15 | -- |